

Previous Results
2023
April 2: Rangers 17, Redlegs 4, 8 innings
April 23: Rangers 24, River Bandits 1, 4 innings
May 7: Rangers 9, Knights 1
May 17: Rangers 8, Knights 3
May 21: Rangers 11, Orioles 3
May 21: Rangers 13, Orioles 1, 5 innings
June 4: Rangers 10, Wild Boars 9
June 7: Rangers 16, Scouts 3
June 18: Rangers 15, Stars 0, 6 innings
June 20: Rangers 10, Mariners 0
June 25: Rangers 15, Angels 3, 8 innings
June 27: Rangers 12, Redlegs 2, 6 inn. darkness
July 9: Rangers 3, River Bandits 0
July 9: Rangers 12, River Bandits 1
July 20: Rangers 8, Knights 3, 6 inn.
July 23: Rangers 17, Orioles 1, 5 innings
July 23: Wolves 2, Rangers 1
July 30: Rangers 16, Scouts 4, 8 innings
Aug 1: Rangers 9, Dodgers 1
Aug 6: Rangers 9, Machine 8
Aug 6: Machine 7, Rangers 0
Aug 9: Rangers forfeit win over Stars
Aug 13: Wolves 7, Rangers 4
Aug 13: Rangers 4, Mariners 0
Aug 20: Rangers 7, Redlegs 3
Aug 20: Dodgers 6, Rangers 2
Aug 23: Rangers 15, Diamondbacks 0, 6 inn
Aug 31: Rangers 3, Wild Boars 3, tie, 8 inn
Sep 5: Rangers 21, Diamondbacks 1, 4 inn
Sep 10: Rangers 4, Scouts 2
Playoffs
Sep 23: Scouts 5, Rangers 0
Sep 23: Rangers 27, Scouts 6, 5 inn
Sep 24: Rangers 9, Scouts 5
​
2022
2021
April 18: Scouts 19, Rangers 7, 8 inn
April 25: Redlegs 14, Rangers 4
May 2: Rangers 6, Knights 3
May 2: Rangers 13, Knights 10
May 16: Rangers 13, Machine 1
May 16: Rangers 12, Machine 1
May 23: Rangers 16, Stars 0, 5 inn.
June 6: Wild Boars 4, Rangers 3
June 6: Wild Boars 8, Rangers 6
June 13: Rangers 4, Slammers 0
June 13: Rangers 20, Slammers 5, 6 inn.
June 20: Rangers 8, Scouts 7
June 27: Redlegs 8, Rangers 3
June 27: Redlegs 5, Rangers 4
July 25: Rangers 9, Machine 2
July 29: Rangers 16, Knights 1, 5 inn.
August 1: Rangers 18, Stars 0, 5 inn.
August 5: Rangers 4, Wild Boars 2
August 8: Scouts 12, Rangers 2
August 15: Slammers 1, Rangers 0
August 15: Slammers 6, Rangers 3
August 19: Rangers 12, Redlegs 1
August 22: Rangers 10, Machine 7
August 22: Rangers 10, Stars 2
Playoffs
Aug 28: Rangers 10, Wild Boars 7
Aug 28: Rangers 12, Wild Boars 4
Sep 11: Slammers 10, Rangers 2
Sep 11: Slammers 19, Rangers 9
April 3: Rangers 17, Redlegs 4
April 17: Scouts 13, Rangers 6, 8 inn.
April 17: Rangers 5, Scouts 4
May 1: Rangers 5, Knights 4
May 1: Knights 13, Rangers 6
May 15: Rangers 16, Orioles 4, 7 inn.
May 24: Rangers 9, Dodgers 2
June 5: Wild Boars 2, Rangers 1
June 5: Rangers 6, Wild Boars 2
June 19: Rangers 19, Stars 1, 5 inn.
June 26: Redlegs 4, Rangers 3
June 26: Rangers 7, Redlegs 4
July 10: Slammers 14, Rangers 3
July 10: Slammers 6, Rangers 3
July 19: Rangers 3, Slammers 1
July 24: Rangers 6, Knights 3
July 28: Orioles 7, Rangers 1
July 31: Rangers 16, Dodgers 2
July 31: Rangers 14, Dodgers 0, 6 inn.
Aug 2: Rangers 8, Wild Boars 3
Aug 7: Rangers 10, Machine 7
Aug 7: Rangers 7, Machine 6
Aug 10: Rangers 19, Stars 4
Aug 14: Rangers 5, Orioles 4
Aug 16: Rangers 2, Scouts 1
Aug 18: Rangers 1, Machine 0
Playoffs
Aug 27: Rangers 6, Knights 5
Aug 27: Knights 5, Rangers 4
Aug 28: Rangers 11, Knights 7
Sep 10: Rangers 6, Scouts 4
Sep 10: Scouts 9, Rangers 0
Sep 11: Rangers 18, Scouts 8
Sep 17: Rangers 11, Redlegs 7
Sep 17: Redlegs 8, Rangers 4
Sep 18: Rangers 6, Redlegs 4
2020
May 31: Rangers 11, Redlegs 11, susp. 15 inn.
June 7: Slammers 8, Rangers 7
June 14: Rangers 19, Nightmare 2, 5 inn.
June 21: Rangers 16, Royals 12
June 25: Rangers 21, Knights 6, 6 inn.
June 28: Scouts 14, Rangers 10
July 5: Rangers 7, Machine 2
July 12: Machine 7, Rangers 3
July 19: Slammers 18, Rangers 1
July 19: Rangers lead Slammers 4-3, top 7
July 26: Rangers 22, Nightmare 3, 5 inn.
July 26: Rangers 15, Nightmare 14
July 28: Rangers 6, Redlegs 4
Aug 2: Scouts 10, Rangers 1
Aug 2: Scouts 5, Rangers 1
Aug 9: Rangers 10, Knights 6
Aug 9: Rangers 9, Knights 3
Aug 16: Rangers 12, Redlegs 11, 19 innings
Aug 16: Rangers 8, Redlegs 4
Aug 16: Rangers 7, Slammers 6
Aug 23: Rangers 12, Royals 5
Aug 23: Royals 7, Rangers 0
Playoffs
Aug 29: Rangers 5, Machine 1
Aug 29: Rangers 7, Machine 6
Sep 12: Rangers 8, Redlegs 6
Sep 12: Rangers 17, Redlegs 3
Sep 19: Slammers 13, Rangers 1, 7 inn.
Sep 19: Slammers 11, Rangers 7
​
2019
2018
Apr. 22: Rangers 7, Royals 5
Apr. 29: Cardinals 10, Rangers 8
May 6: Knights 4, Rangers 3, 8 innings
May 6: Knights lead 3-0 in bottom of 2nd; suspended until June 17
May 20: Rangers 17, Wild Boars 8
May 20: Wild Boars 10, Rangers 3
June 3: Redlegs 5, Rangers 3
June 3: Rangers 10, Redlegs 7
June 10: Machine 6, Rangers 5
June 10: Machine 8, Rangers 4
June 17: Rangers 19, Knights 14
June 17: Rangers 14, Knights 7
June 24: Rangers 11, Wild Boars 6
June 28: Royals 18, Rangers 15, 8 inn.
June 28: Slammers 4, Rangers 0
June 28: Slammers 13, Rangers 6
July 15: Rangers 10, Royals 7
July 15: Rangers 6, Royals 1
July 29: Rangers 13, Machine 2
July 29: Rangers 6, Machine 5
August 2: Rangers 8, Slammers 4
August 5: Rangers 16, Wild Boars 1, 6 inn.
August 12: Redlegs 3, Rangers 1
August 12: Rangers 17, Redlegs 0, 6 inn.
August 19: Rangers 15, Cardinals 0, 5 inn.
August 19: Rangers 5, Cardinals 1
Playoffs
Aug. 25: Rangers 6, Royals 5, 8 inn.
Aug. 25: Royals 17, Rangers 2, 5 inn.
Aug. 26: Royals 13, Rangers 8
Apr. 7: Royals 9, Rangers 4​
May 19: Rangers 19, Indians 2, 5 inn.
May 19: Rangers 18, Indians 0, 2 inn.
May 28: Wild Boars 9, Rangers 7
June 2: Knights 11, Rangers 2
June 2: Rangers 13, Knights 3
June 9: Redlegs 7, Rangers 2
June 9: Rangers 26, Redlegs 7
June 15: Rangers 8, Cardinals 6
June 23: Rangers 7, Royals 5, 8 inn.
June 23: Royals 4, Rangers 3
June 30: Machine 8, Rangers 4
June 30: Machine 4, Rangers 0
July 14: Rangers 6, Wild Boars 3
July 14: Wild Boars 16, Rangers 4
July 21: Slammers 12, Rangers 2
July 21: Slammers 9, Rangers 1
July 31: Slammers 11, Rangers 6
Aug. 4: Cardinals 7, Rangers 6
Aug. 4: Rangers 1, Cardinals 0
Aug. 10: Rangers 7, Machine 2, 8 inn.
Aug. 11: Redlegs 19, Rangers 10
Aug. 18: Rangers forfeit win over Indians
Aug. 18: Rangers 6, Knights 5, 10 inn.
Playoffs
Aug. 24: Rangers 3, Redlegs 2, 11 inn.
Aug. 24: Redlegs 9, Rangers 6
Aug. 25: Rangers 19, Redlegs 9
Sep. 7: Slammers 5, Rangers 4
Sep. 7: Slammers 6, Rangers 3
​
2017
Apr. 2: Rangers 10, Royals 4
Apr. 9: Rangers 13, Royals 6
Apr. 9: Royals 15, Rangers 4
Apr. 23: Rangers 7, Slammers 5
Apr. 23: Rangers 8, Slammers 5, 8 inn.
Apr. 30: Redlegs 12, Rangers 4
May 7: Rangers 12, Wild Boars 10, 10 inn.
Jun. 4: Rangers 16, Expos 0
Jun. 11: Redlegs 12, Rangers 10
Jun. 11: Redlegs 5, Rangers 2
Jun. 17: Rangers 14, Wild Boars 1
Jun. 17: Knights 11, Rangers 10
Jun. 25: Rangers 8, Wild Boars 1
Jun. 25: Wild Boars 9, Rangers 5​
Jul. 2: Rangers 10, Machine 8
Jul. 9: Rangers 7, Expos 4
Jul. 9: Rangers 10, Expos 4
Jul. 16: Slammers 7, Rangers 3
Jul. 16: Slammers 5, Rangers 1
Jul. 30: Rangers 5, Knights 2
Jul. 30: Knights 11, Rangers 6
Aug. 6: Machine 10, Rangers 4
Aug. 6: Rangers 3, Machine 2
Aug. 13: Rangers 11, Royals 8
Playoffs
Aug. 19: Rangers 7, Royals 5
Aug. 19: Rangers 6, Royals 3
Aug. 26: Redlegs 8, Rangers 6
Aug. 26: Redlegs 8, Rangers 2
​
2016
2015
Apr. 12: Rangers 13, Athletics 10
Apr. 26: Rangers 16, Thunder 2
May 3: Rangers 13, Royals 9
May 17: Rangers 11, Marlins 4
May 31: Machine 9, Rangers 9
May 31: Rangers 3, Machine 1
June 7: Rangers 20, Marlins 1, 6 inn.
June 9: Rangers 13, Thunder 6
June 14: Rangers 12, Slammers 7
June 14: Rangers 10, Slammers 8
June 23: Rangers 18, Wild Boars 0
June 28: Athletics 8, Rangers 7
June 28: Athletics 10, Rangers 9
July 5: Rangers 6, Redlegs 2
July 5: Redlegs 4, Rangers 3
July 26: Rangers 11, Knights 2
July 30: Slammers 10, Rangers 1
August 2: Rangers 11, Royals 3
August 2: Rangers 15, Royals 5
August 9: Rangers 18, Wild Boars 1, 5 inn.
August 12: Rangers 8, Sox 1
August 15: Rangers 19, Thunder 5, 7 inn.
August 16: Rangers 15, Knights 3, 8 inn.
August 16: Rangers 15, Wild Boars 5
August 23: Rangers 5, Redlegs 4, 10 inn.
Playoffs
Sep. 12: Rangers 2 forfeit wins over Royals
Sep. 19: Rangers 18, Machine 10
Sep. 19:: Rangers 13, Machine 3
Sep. 26: Rangers 9, Athletics 8
Sep. 26: Rangers 13, Athletics 5
Apr. 3: Rangers 21, Redlegs 6, 5 inn.​
Apr 17: Rangers 17, Knights 6
Apr 24: Machine 8, Rangers 5
Apr 24: Rangers 7, Machine 5
May 15: Rangers 12, Knights 7
May 22: Redlegs 10, Rangers 1
June 12: Rangers 4, Redlegs 3
June 26: Rangers 5, Royals 0
June 26: Royals 3, Rangers 2
July 10: Rangers 7, Machine 2
July 10: Rangers 11, Wild Boars 1
July 24: Rangers 21, Expos 0, 3 inn.
July 24: Rangers 21, Expos 1, 4 inn.
July 30: Slammers 16, Rangers 13
July 30: Slammers 14, Rangers 4
Aug 4: Rangers 11, Knights 5
Aug 7: Royals 28, Rangers 12
Aug 9: Rangers 6, Wild Boars 1
Playoffs
Aug. 20: Rangers 3, Machine 2
Aug. 20: Machine 6, Rangers 4
Aug. 21: Machine 16, Rangers 15, 12 inn.
​
2014
Mar. 30: Rangers 6, Royals 4
Apr. 13: Rangers 16, Thunder 3, 7 inn.
Apr. 27: Rangers 2, Slammers 1
May 4: Rangers 7, Knights 6
May 18: Rangers 12, Mariners 1
May 18: Rangers 9, Mariners 1
May 24: Machine 10, Rangers 9
Jun. 1: Sox 9, Rangers 5
Jun. 8: Rangers 17, Braves 3
Jun. 8: Rangers 18, Braves 3
Jun. 15: Rangers 9, Knights 8
Jun. 22: Rangers 5, Machine 3
Jun. 29: Athletics 11, Rangers 9
Jun. 29: Athletics 14, Rangers 8
Jul. 6: Rangers 19, Thunder 0, 5 inn.
Jul. 6: Rangers 11, Thunder 1
Jul. 10: Rangers 13, Redlegs 3
Jul. 13: Rangers 15, Indians 10
Jul. 13: Rangers 10, Indians 3
Jul. 20: Wolverines 9, Rangers 4
Jul. 20: Wolverines 6, Rangers 5
Jul. 27: Sox 8, Rangers 6, 10 inn.
Aug. 3: Slammers 10, Rangers 6
Aug. 3: Rangers 16, Slammers 4
Aug. 10: Rangers 8, Redlegs 5
Aug. 17: Rangers 5, Machine 1
Aug. 17: Rangers 14, Royals 3
Playoffs
Rangers 2 forfeit wins over Indians
Sep. 6: Rangers 8, Mariners 7, 8 inn.
Sep. 6: Rangers 9, Mariners 5
Sep. 13: Athletics 13, Rangers 9
Sep. 13: Athletics 17, Rangers 9
​